Utah Home Systems
| Definitions |
| NOTE: All definitions listed below refer to the property or item listed as inspected on this report at the time of inspection | |||||||||||||||||||||
| |||||||||||||||||||||
| General Information |
| Property Information | ||||||
| Property Address Sample | ||||||
| City Sample State Utah Zip xxxxx | ||||||
| Contact Name Sample | ||||||
| Phone xxx-xxx-xxxx Fax none | ||||||
| E-Mail Sample | ||||||
| Client Information | ||||||
| Client Name Sample | ||||||
| Client Address Sample | ||||||
| City Sample State Utah Zip xxxxx | ||||||
| Phone xxx-xxx-xxxx Fax none | ||||||
| E-Mail Sample | ||||||
| Inspection Company | ||||||
| Inspector Name Richard Canfield | ||||||
| Company Name: Utah Home Systems | ||||||
| Company Address: PO Box 292 | ||||||
| City Honeyville  State UT  Zip 84314   | ||||||
| Phone 435-225-5911 Fax 435-279-8868 | ||||||
| E-Mail richard@utahhomesystems.com | ||||||
| File Number Sample | ||||||
| Amount Received Sample | ||||||
| Conditions | ||||||
| Others Present None Property Occupied No | ||||||
| Estimated Age 14 years Entrance Faces South | ||||||
| Inspection Date Sample | ||||||
| Start Time 3:45pm End Time 7:45pm | ||||||
| Electric On  X Yes   _ No | ||||||
| Gas/Oil On  _ Yes   X No | ||||||
| Water On   X Yes   _ No | ||||||
| Temperature 72 | ||||||
| Weather Clear Soil Conditions Damp | ||||||
| Space Below Grade Basement | ||||||
| Building Type Single family Garage Attached | ||||||
| Sewage Disposal City How Verified Buyers Agent | ||||||
| Water Source City How Verified Buyers Agent | ||||||
| Additions/Modifications N/A | ||||||
| Permits Obtained N/A How Verified N/A | ||||||
| Lots and Grounds |
| A | NP | NI | M | D | ||
| 1. | X | _ | _ | _ | _ | Walks: Concrete |
| 2. | X | _ | _ | _ | _ | Steps/Stoops: Concrete |
| 3. | X | _ | _ | _ | _ | Patio: Concrete |
| 4. | X | _ | _ | _ | _ | Deck: Stained wood |
| 5. | _ | _ | _ | _ | X | Porch: Concrete - Front porch is settling away from foundation. A qualified contractor is recommended to evaluate and estimate repairs |
| 6. | X | _ | _ | _ | _ | Vegetation: Shrubs/Weeds |
| 7. | X | _ | _ | _ | _ | Retaining Walls: Stone |
| 8. | X | _ | _ | _ | _ | Grading: Stair stepped |
| 9. | _ | _ | _ | _ | X | Window Wells: Drain not present - Well on west side is not deep enough for proper drainage. |
| 10. | X | _ | _ | _ | _ | Driveway: Concrete - Concrete pitted and chipped, normal wear. |
| 11. | X | _ | _ | _ | _ | Lawn Sprinklers: Front and back yard |
| Exterior Surface and Components |
| A | NP | NI | M | D | ||
| Balance of surface other than front brick Exterior Surface | ||||||
| 1. | _ | _ | _ | X | _ | Type: Vinyl siding - Some small holes and missing bits on back side of home. |
| South Exterior Surface | ||||||
| 2. | _ | _ | _ | X | _ | Type: Brick veneer - Cracks on southwest corner above setting porch. |
| 3. | X | _ | _ | _ | _ | Fascia: Aluminum |
| 4. | X | _ | _ | _ | _ | Soffits: Aluminum Vented |
| 5. | X | _ | _ | _ | _ | Door Bell: Hard wired - Front door only |
| 6. | _ | _ | _ | X | _ | Entry Doors: Metal - Rear French door rubs and not sealed properly. |
| 7. | _ | X | _ | _ | _ | Patio Door: |
| 8. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 9. | X | _ | _ | _ | _ | Storm Windows: Aluminum framed tempered glass |
| 10. | X | _ | _ | _ | _ | Window Screens: Vinyl mesh |
| 11. | X | _ | _ | _ | _ | Basement Windows: Aluminum slider |
| 12. | X | _ | _ | _ | _ | Exterior Lighting: Surface mount |
| 13. | _ | _ | _ | _ | X | Exterior Electric Outlets: 110 VAC GFCI - Outlet at back door is not working. |
| 14. | _ | _ | _ | _ | X | Hose Bibs: Rotary - Rear bib is not working properly. Leaks into basement, A licensed plumber is recommended to evaluate and estimate repairs |
| 15. | X | _ | _ | _ | _ | Gas Meter: West side of home |
| 16. | X | _ | _ | _ | _ | Main Gas Valve: Located at gas meter |
| Outbuilding |
| A | NP | NI | M | D | ||
| Outbuilding | ||||||
| 1. | _ | X | _ | _ | _ | Exterior Surface: |
| 2. | _ | X | _ | _ | _ | Roof: |
| 3. | _ | X | _ | _ | _ | Roof Structure: |
| 4. | _ | X | _ | _ | _ | Ceiling: |
| 5. | _ | X | _ | _ | _ | Walls: |
| 6. | _ | X | _ | _ | _ | Floor: |
| 7. | _ | X | _ | _ | _ | Foundation: |
| 8. | _ | X | _ | _ | _ | Doors: |
| 9. | _ | X | _ | _ | _ | Windows: |
| 10. | _ | X | _ | _ | _ | Electrical: |
| 11. | _ | X | _ | _ | _ | Plumbing: |
| 12. | _ | X | _ | _ | _ | HVAC Source: |
| 13. | _ | X | _ | _ | _ | Gutters: |
| 14. | _ | X | _ | _ | _ | Downspouts: |
| 15. | _ | X | _ | _ | _ | Leader/Extension: |
| Roof |
| A | NP | NI | M | D | ||
| Main Roof Surface | ||||||
| 1. | Method of Inspection: On roof | |||||
| 2. | X | _ | _ | _ | _ | Unable to Inspect: 0% |
| 3. | _ | _ | _ | _ | X | Material: Asphalt shingle - Missing shingles, exposed felt paper, A qualified roofing contractor is recommended to evaluate and estimate repairs |
| 4. | Type: Gable | |||||
| 5. | Approx Age: 14 years | |||||
| 6. | X | _ | _ | _ | _ | Flashing: Galvanized |
| 7. | _ | _ | _ | X | _ | Valleys: Asphalt shingle - Ridge shingles are cracked, A qualified roofing contractor is recommended to evaluate and estimate repairs |
| 8. | _ | X | _ | _ | _ | Skylights: |
| 9. | X | _ | _ | _ | _ | Plumbing Vents: ABS |
| 10. | _ | X | _ | _ | _ | Electrical Mast: |
| 11. | X | _ | _ | _ | _ | Gutters: Aluminum |
| 12. | X | _ | _ | _ | _ | Downspouts: Aluminum |
| West Chimney | ||||||
| 13. | _ | _ | _ | _ | X | Chimney: Vinyl and frame covered three wall pipe - Broken vinyl, A qualified contractor is recommended to evaluate and estimate repairs |
| 14. | X | _ | _ | _ | _ | Flue/Flue Cap: Metal |
| 15. | X | _ | _ | _ | _ | Chimney Flashing: Galvanized |
| Garage/Carport |
| A | NP | NI | M | D | ||
| Side Garage | ||||||
| 1. | Type of Structure: Attached Car Spaces: 2 | |||||
| 2. | X | _ | _ | _ | _ | Garage Doors: Metal |
| 3. | X | _ | _ | _ | _ | Door Operation: Mechanized |
| 4. | X | _ | _ | _ | _ | Door Opener: Sears |
| 5. | X | _ | _ | _ | _ | Exterior Surface: Vinyl siding, and brick |
| 6. | X | _ | _ | _ | _ | Roof: Asphalt shingle |
| 7. | _ | _ | X | _ | _ | Roof Structure: |
| 8. | X | _ | _ | _ | _ | Service Doors: Metal |
| 9. | X | _ | _ | _ | _ | Ceiling: not painted |
| 10. | X | _ | _ | _ | _ | Walls: Exposed framing |
| 11. | X | _ | _ | _ | _ | Floor/Foundation: Poured |
| 12. | _ | X | _ | _ | _ | Hose Bibs: |
| 13. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 14. | _ | X | _ | _ | _ | Heating: |
| 15. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 16. | X | _ | _ | _ | _ | Gutters: Aluminum |
| 17. | X | _ | _ | _ | _ | Downspouts: Aluminum |
| Electrical |
| A | NP | NI | M | D | ||
| 1. | Service Size Amps: 100 Volts: 220 VAC | |||||
| 2. | X | _ | _ | _ | _ | Service: Aluminum |
| 3. | X | _ | _ | _ | _ | 120 VAC Branch Circuits: Copper |
| 4. | _ | _ | _ | _ | X | 240 VAC Branch Circuits: Copper - Dryer circuit shows sign of arcing under the electrical panel cover. |
| 5. | X | _ | _ | _ | _ | Aluminum Wiring: Not present |
| 6. | X | _ | _ | _ | _ | Conductor Type: Romex |
| 7. | X | _ | _ | _ | _ | GFCI: Present |
| 8. | X | _ | _ | _ | _ | Ground: Plumbing and rod in ground. |
| 9. | _ | _ | _ | _ | X | Smoke Detectors: Present on all finished levels of the home - These detectors appear to be the original equipment. They should be replaced. None in basement. |
| Basement main Electric Panel | ||||||
| 10. | _ | _ | _ | _ | X | Manufacturer: Square D - Cracked insulation and signs of arcing on dryer circuit. Recommend further inspection by a qualified electrician. |
| 11. | Max Capacity: 125 Amps | |||||
| 12. | X | _ | _ | _ | _ | Main Breaker Size: 100 Amps |
| 13. | X | _ | _ | _ | _ | Breakers: CU/AL |
| 14. | _ | X | _ | _ | _ | Fuses: |
| 15. | Is the panel bonded?  X Yes _ No | |||||
| Structure |
| A | NP | NI | M | D | ||
| 1. | X | _ | _ | _ | _ | Structure Type: Wood frame |
| 2. | X | _ | _ | _ | _ | Foundation: Poured |
| 3. | _ | _ | _ | _ | X | Differential Movement: Crack with displacement - southwest corner of front porch. |
| 4. | X | _ | _ | _ | _ | Beams: Solid wood |
| 5. | X | _ | _ | _ | _ | Bearing Walls: Frame |
| 6. | X | _ | _ | _ | _ | Joists/Trusses: 2x10 |
| 7. | X | _ | _ | _ | _ | Floor/Slab: Poured slab |
| 8. | _ | _ | _ | X | _ | Stairs/Handrails: Wood stairs with wood handrails - Upstairs hand rail loose. |
| 9. | X | _ | _ | _ | _ | Subfloor: Dimensional wood |
| Attic |
| A | NP | NI | M | D | ||
| Main Attic | ||||||
| 1. | Method of Inspection: In the attic | |||||
| 2. | X | _ | _ | _ | _ | Unable to Inspect: 25% |
| 3. | X | _ | _ | _ | _ | Roof Framing: 2x4 Truss |
| 4. | X | _ | _ | _ | _ | Sheathing: Dimensional wood |
| 5. | X | _ | _ | _ | _ | Ventilation: Gable and soffit vents |
| 6. | X | _ | _ | _ | _ | Insulation: Blown in |
| 7. | X | _ | _ | _ | _ | Insulation Depth: 20" |
| 8. | _ | X | _ | _ | _ | Vapor Barrier: |
| 9. | _ | X | _ | _ | _ | Attic Fan: |
| 10. | _ | X | _ | _ | _ | House Fan: |
| 11. | X | _ | _ | _ | _ | Wiring/Lighting: 110 VAC lighting circuit |
| 12. | X | _ | _ | _ | _ | Moisture Penetration: No penetration detected |
| 13. | X | _ | _ | _ | _ | Bathroom Fan Venting: Electric fan |
| Basement |
| A | NP | NI | M | D | ||
| Main Basement | ||||||
| 1. | X | _ | _ | _ | _ | Unable to Inspect: 0% |
| 2. | X | _ | _ | _ | _ | Ceiling: Exposed framing |
| 3. | _ | _ | _ | _ | X | Walls: Concrete - Signs of water penetration on the north wall. This is from a leaking hose bib on the rear of the home. |
| 4. | X | _ | _ | _ | _ | Floors: Poured |
| 5. | X | _ | _ | _ | _ | Floor Drain: French drain |
| 6. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 7. | _ | _ | _ | X | _ | Windows: Aluminum slider - South west corner room window well needs to been dug out to allow proper drainage. |
| 8. | _ | _ | _ | X | _ | Electrical: 110 VAC GFCI - One broken duplex cover by electrical panel |
| 9. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| 10. | X | _ | _ | _ | _ | Ventilation: Windows |
| 11. | _ | X | _ | _ | _ | Insulation: |
| 12. | _ | X | _ | _ | _ | Vapor Barrier: |
| 13. | _ | X | _ | _ | _ | Sump Pump: |
| 14. | _ | _ | _ | X | _ | Moisture Location: Tested all walls - Rear hose bib leaks into basement, A qualified contractor is recommended to evaluate and estimate repairs |
| 15. | X | _ | _ | _ | _ | Bsmt Stairs/Railings: Wood stairs with wood handrails |
| Crawl Space |
| A | NP | NI | M | D | ||
| Crawl Space | ||||||
| 1. | Method of Inspection: | |||||
| 2. | _ | X | _ | _ | _ | Unable to Inspect: |
| 3. | _ | X | _ | _ | _ | Access: |
| 4. | _ | X | _ | _ | _ | Moisture Penetration: |
| 5. | Moisture Location: | |||||
| 6. | _ | X | _ | _ | _ | Moisture Barrier: |
| 7. | _ | X | _ | _ | _ | Ventilation: |
| 8. | _ | X | _ | _ | _ | Insulation: |
| 9. | _ | X | _ | _ | _ | Vapor Barrier: |
| 10. | _ | X | _ | _ | _ | Sump Pump: |
| 11. | _ | X | _ | _ | _ | Electrical: |
| 12. | _ | X | _ | _ | _ | HVAC Source: |
| Air Conditioning |
| A | NP | NI | M | D | ||
| On the roof/evaporative cooler) AC System | ||||||
| 1. | X | _ | _ | _ | _ | A/C System Operation: Appears serviceable |
| 2. | _ | X | _ | _ | _ | Condensate Removal: |
| 3. | _ | _ | X | _ | _ | Exterior Unit: Unknown manufacturer |
| 4. | Area Served:Approximate Age: 14 years | |||||
| 5. | Fuel Type:Temperature Differential: | |||||
| 6. | Type:Capacity: | |||||
| 7. | _ | X | _ | _ | _ | Visible Coil: |
| 8. | _ | X | _ | _ | _ | Refrigerant Lines: |
| 9. | _ | X | _ | _ | _ | Electrical Disconnect: |
| 10. | _ | X | _ | _ | _ | Exposed Ductwork: |
| 11. | X | _ | _ | _ | _ | Blower Fan/Filters: Appears serviceable |
| 12. | X | _ | _ | _ | _ | Thermostats: Individual |
| Fireplace/Wood Stove |
| A | NP | NI | M | D | ||
| Main floor great room Fireplace | ||||||
| 1. | _ | _ | X | _ | _ | Freestanding Stove: |
| 2. | _ | _ | X | _ | _ | Fireplace Construction: |
| 3. | Type: | |||||
| 4. | _ | _ | X | _ | _ | Fireplace Insert: |
| 5. | _ | _ | X | _ | _ | Smoke Chamber: |
| 6. | _ | _ | X | _ | _ | Flue: |
| 7. | _ | _ | X | _ | _ | Damper: |
| 8. | _ | _ | X | _ | _ | Hearth: |
| Heating System |
| A | NP | NI | M | D | ||
| Basement Heating System | ||||||
| 1. | _ | _ | _ | X | _ | Heating System Operation: Appears functional - No green sticker |
| 2. | Manufacturer: Tempstar | |||||
| 3. | Model Number: 867768172 Serial Number: L911210960 | |||||
| 4. | Type: Forced air Capacity: 100,000 BTUHR | |||||
| 5. | Area Served: Whole building Approximate Age: 14 years | |||||
| 6. | Fuel Type: Natural gas | |||||
| 7. | X | _ | _ | _ | _ | Heat Exchanger: 4 Burner |
| 8. | Unable to Inspect: 0% | |||||
| 9. | X | _ | _ | _ | _ | Blower Fan/Filter: Direct drive with disposable filter |
| 10. | X | _ | _ | _ | _ | Distribution: Metal duct |
| 11. | X | _ | _ | _ | _ | Circulator: Gravity |
| 12. | X | _ | _ | _ | _ | Draft Control: Automatic |
| 13. | X | _ | _ | _ | _ | Flue Pipe: Single wall |
| 14. | X | _ | _ | _ | _ | Controls: Limit switch |
| 15. | X | _ | _ | _ | _ | Devices: N/A |
| 16. | _ | X | _ | _ | _ | Humidifier: |
| 17. | X | _ | _ | _ | _ | Thermostats: Individual |
| 18. | _ | X | _ | _ | _ | Fuel Tank: |
| 19. | X | _ | _ | _ | _ | Suspected Asbestos: No |
| Plumbing |
| A | NP | NI | M | D | ||
| 1. | X | _ | _ | _ | _ | Service Line: Copper |
| 2. | X | _ | _ | _ | _ | Main Water Shutoff: Basement |
| 3. | X | _ | _ | _ | _ | Water Lines: Copper |
| 4. | X | _ | _ | _ | _ | Drain Pipes: ABS |
| 5. | X | _ | _ | _ | _ | Service Caps: Accessible |
| 6. | X | _ | _ | _ | _ | Vent Pipes: ABS |
| 7. | X | _ | _ | _ | _ | Gas Service Lines: Cast iron |
| Basement Water Heater | ||||||
| 8. | _ | _ | X | _ | _ | Water Heater Operation: |
| 9. | Manufacturer: Covered, unable to inspect | |||||
| 10. | Model Number: C540NORT6DF Serial Number: J91768634 | |||||
| 11. | Type: Natural gas Capacity: 40 Gal. | |||||
| 12. | Approximate Age: 16 years Area Served: Whole building | |||||
| 13. | X | _ | _ | _ | _ | Flue Pipe: Single wall |
| 14. | X | _ | _ | _ | _ | TPRV and Drain Tube: Copper |
| 15. | _ | _ | _ | _ | X | Seizmic bracing None |
| Bathroom |
| A | NP | NI | M | D | ||
| 2nd Floor Hall Bathroom | ||||||
| 1. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 2. | X | _ | _ | _ | _ | Walls: Paint |
| 3. | X | _ | _ | _ | _ | Floor: Linoleum |
| 4. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 5. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 6. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 7. | X | _ | _ | _ | _ | Counter/Cabinet: Laminate and wood |
| 8. | X | _ | _ | _ | _ | Sink/Basin: Molded single bowl |
| 9. | X | _ | _ | _ | _ | Faucets/Traps: Price pfister |
| 10. | _ | _ | _ | _ | X | Tub/Surround: Cast iron tub and ceramic tile surround; - Drain stop not working |
| 11. | X | _ | _ | _ | _ | Toilets: Crane |
| 12. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| 13. | _ | _ | _ | X | _ | Ventilation: Window |
| Master Bathroom | ||||||
| 14. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 15. | X | _ | _ | _ | _ | Walls: Paint |
| 16. | X | _ | _ | _ | _ | Floor: Linoleum |
| 17. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 18. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 19. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 20. | X | _ | _ | _ | _ | Counter/Cabinet: Laminate and wood |
| 21. | X | _ | _ | _ | _ | Sink/Basin: Molded single bowl |
| 22. | X | _ | _ | _ | _ | Faucets/Traps: Price pfister |
| 23. | X | _ | _ | _ | _ | Tub/Surround: Fiberglass tub |
| 24. | X | _ | _ | _ | _ | Shower/Surround: Tile pan and surround |
| 25. | X | _ | _ | _ | _ | Toilets: Crane |
| 26. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| 27. | X | _ | _ | _ | _ | Ventilation: Electric ventilation fan |
| Main level half bath Bathroom | ||||||
| 28. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 29. | X | _ | _ | _ | _ | Walls: Paint |
| 30. | X | _ | _ | _ | _ | Floor: Linoleum |
| 31. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 32. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 33. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 34. | X | _ | _ | _ | _ | Counter/Cabinet: Laminate and wood |
| 35. | X | _ | _ | _ | _ | Sink/Basin: Molded single bowl |
| 36. | X | _ | _ | _ | _ | Faucets/Traps Price Pfister |
| 37. | X | _ | _ | _ | _ | Toilets: Crane |
| 38. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| 39. | _ | _ | _ | X | _ | Ventilation: Window |
| Kitchen |
| A | NP | NI | M | D | ||
| 1st Floor Kitchen | ||||||
| 1. | X | _ | _ | _ | _ | Cooking Appliances: Many |
| 2. | X | _ | _ | _ | _ | Ventilator: Magic chef |
| 3. | _ | _ | _ | X | _ | Disposal: Waste King - Makes noise like bad bearings |
| 4. | X | _ | _ | _ | _ | Dishwasher: Kenmore |
| 5. | Air Gap Present?  X Yes _ No | |||||
| 6. | _ | X | _ | _ | _ | Trash Compactor: |
| 7. | _ | X | _ | _ | _ | Refrigerator: |
| 8. | X | _ | _ | _ | _ | Microwave: Magic chef |
| 9. | X | _ | _ | _ | _ | Sink: Porcelain coated |
| 10. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 11. | X | _ | _ | _ | _ | Plumbing/Fixtures: unknown manufacturer |
| 12. | X | _ | _ | _ | _ | Counter Tops: Laminate |
| 13. | X | _ | _ | _ | _ | Cabinets: Wood |
| 14. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 15. | _ | X | _ | _ | _ | Walls: Paint - Wall covering is separating from the ceiling above refrigerator. This appears to be cosmetic. |
| 16. | X | _ | _ | _ | _ | Floor: Hardwood |
| 17. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 18. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 19. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Bedroom |
| A | NP | NI | M | D | ||
| Master Bedroom | ||||||
| 1. | X | _ | _ | _ | _ | Closet: Two small, one in bathroom |
| 2. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 3. | X | _ | _ | _ | _ | Walls: Paint |
| 4. | X | _ | _ | _ | _ | Floor: Carpet |
| 5. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 6. | X | _ | _ | _ | _ | Windows: Aluminum double hung |
| 7. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 8. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation and Ceiling fan |
| Second floor next to hall bathroom Bedroom | ||||||
| 9. | X | _ | _ | _ | _ | Closet: Single small |
| 10. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 11. | X | _ | _ | _ | _ | Walls: Paint |
| 12. | X | _ | _ | _ | _ | Floor: Carpet |
| 13. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 14. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 15. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 16. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Second floor second room east of hall bathroom Bedroom | ||||||
| 17. | X | _ | _ | _ | _ | Closet: Single small - Attic access from closet |
| 18. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 19. | X | _ | _ | _ | _ | Walls: Paint |
| 20. | X | _ | _ | _ | _ | Floor: Carpet |
| 21. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 22. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 23. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 24. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Northeast corner Bedroom | ||||||
| 25. | X | _ | _ | _ | _ | Closet: Two Walk In |
| 26. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 27. | X | _ | _ | _ | _ | Walls: Paint |
| 28. | X | _ | _ | _ | _ | Floor: Carpet |
| 29. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 30. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 31. | _ | X | _ | _ | _ | Electrical: 110 VAC - Overhead light is not working. Might be the bulb. |
| 32. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Living Space |
| A | NP | NI | M | D | ||
| Entry Living Space | ||||||
| 1. | _ | X | _ | _ | _ | Closet: |
| 2. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 3. | X | _ | _ | _ | _ | Walls: Paint |
| 4. | X | _ | _ | _ | _ | Floor: Hardwood |
| 5. | X | _ | _ | _ | _ | Doors: metal |
| 6. | _ | _ | _ | _ | X | Windows: Aluminum casement - Water penetration noted around lower corners on the window above the front door |
| 7. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 8. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Main floor family room Living Space | ||||||
| 9. | _ | X | _ | _ | _ | Closet: |
| 10. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 11. | X | _ | _ | _ | _ | Walls: Paint |
| 12. | X | _ | _ | _ | _ | Floor: Hardwood and carpet |
| 13. | _ | X | _ | _ | _ | Doors: |
| 14. | X | _ | _ | _ | _ | Windows: Aluminum double hung |
| 15. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 16. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Dinning Room Living Space | ||||||
| 17. | _ | X | _ | _ | _ | Closet: |
| 18. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 19. | X | _ | _ | _ | _ | Walls: Paint |
| 20. | X | _ | _ | _ | _ | Floor: Hardwood |
| 21. | _ | _ | _ | X | _ | Doors: French - The door is sticking |
| 22. | X | _ | _ | _ | _ | Windows: Aluminum double hung |
| 23. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 24. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Main floor study Living Space | ||||||
| 25. | _ | X | _ | _ | _ | Closet: |
| 26. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 27. | X | _ | _ | _ | _ | Walls: Paint |
| 28. | X | _ | _ | _ | _ | Floor: Carpet |
| 29. | X | _ | _ | _ | _ | Doors: Bi-fold |
| 30. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 31. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 32. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Basement study Living Space | ||||||
| 33. | X | _ | _ | _ | _ | Closet: Two small |
| 34. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 35. | X | _ | _ | _ | _ | Walls: Paint |
| 36. | X | _ | _ | _ | _ | Floor: Carpet |
| 37. | _ | X | _ | _ | _ | Doors: |
| 38. | _ | _ | _ | _ | X | Windows: Aluminum slider - The window has dirt deposits in it from window well drainage. |
| 39. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 40. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Upstairs Family Room Living Space | ||||||
| 41. | _ | X | _ | _ | _ | Closet: |
| 42. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 43. | X | _ | _ | _ | _ | Walls: Paint |
| 44. | X | _ | _ | _ | _ | Floor: Carpet |
| 45. | _ | X | _ | _ | _ | Doors: |
| 46. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 47. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 48. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Upstairs Storage room Living Space | ||||||
| 49. | _ | X | _ | _ | _ | Closet: |
| 50. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 51. | X | _ | _ | _ | _ | Walls: Paint |
| 52. | X | _ | _ | _ | _ | Floor: Carpet |
| 53. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 54. | _ | X | _ | _ | _ | Windows: |
| 55. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 56. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| Laundry Room/Area |
| A | NP | NI | M | D | ||
| 1st Floor Laundry Room/Area | ||||||
| 1. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 2. | X | _ | _ | _ | _ | Walls: Paint |
| 3. | X | _ | _ | _ | _ | Floors: Linoleum |
| 4. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 5. | _ | X | _ | _ | _ | Windows: |
| 6. | _ | _ | _ | _ | X | Electrical: 110 VAC/220 VAC - GFCI is not working. |
| 7. | X | _ | _ | _ | _ | HVAC Source: Air exchange ventilation |
| 8. | _ | X | _ | _ | _ | Laundry Tub: |
| 9. | X | _ | _ | _ | _ | Washer Hose Bib: Rotary |
| 10. | _ | _ | _ | _ | X | Washer and Dryer Electrical: 110-240 VAC - See electrical section under "panel" |
| 11. | X | _ | _ | _ | _ | Dryer Vent: Metal flex |
| 12. | X | _ | _ | _ | _ | Washer Drain: Wall mounted drain |
| 13. | _ | X | _ | _ | _ | Floor Drain: |
| Marginal Summary |
| Exterior Surface and Components |
| Balance of surface other than front brick - Exterior Surface - Type: Vinyl siding - Some small holes and missing bits on back side of home. |
| South - Exterior Surface - Type: Brick veneer - Cracks on southwest corner above setting porch. |
| Entry Doors: Metal - Rear French door rubs and not sealed properly. |
| Roof |
| Valleys: Asphalt shingle - Ridge shingles are cracked, A qualified roofing contractor is recommended to evaluate and estimate repairs |
| Structure |
| Stairs/Handrails: Wood stairs with wood handrails - Upstairs hand rail loose. |
| Basement |
| Main - Basement - Windows: Aluminum slider - South west corner room window well needs to been dug out to allow proper drainage. |
| Main - Basement - Electrical: 110 VAC GFCI - One broken duplex cover by electrical panel |
